| Bank name | Japanese name | SWIFT Code | |
| 1) | Bank of Fukuoka Ltd. | •Ÿ‰ª‹âs | FKBK JP JT 100 |
| 2) | Bank of Ikeda | ’r“c‹âs | BIKE JP JS |
| 3) | Bank of Iwate, LTD | ŠâŽè‹âs | BAIW JP JT |
| 4) | Bank of Japan, Nippon Ginko | BOJP JP JT | |
| 5) | Bank of Kansai, Ltd. | ŠÖ¼‹âs | KSBJ JP JS |
| 6) | Bank of Kinki, Ltd. | KING JP JS | |
| 7) | Bank of Kochi | ‚’m‹âs | KOTI JP JT |
| 8) | Bank of Kyoto | ‹ž“s‹âs | BOKF JP JZ |
| 9) | Bank of Nagasaki Ltd | ’·è‹âs | n.a. |
| 10) | Bank of Nagoya | –¼ŒÃ‰®‹âs | NAGO JP JN |
| 11) | Bank of Naniwa | n.a. | |
| 12) | Bank of Okinawa | ‰«“ê‹âs | BOKI JP JZ |
| 13) | Bank of Osaka, Ltd. (The) | ‘åã‹âs | OSAB JP JS |
| 14) | Bank of Saga, Ltd. (The) | ²‰ê‹âs | BKSG JP JT |
| 15) | Bank of the Ryukyus Ltd. | —®‹…‹âs | RYUB JP JZ |
| 16) | Bank of Tokyo - Mitsubishi | “Œ‹žŽO•H‹âs | BOTK JP JT |
| 17) | Bank of Tokyo Ltd | n.a. | |
| 18) | Bank of Yokohama, Ltd (The) | ‰¡•l‹âs | n.a. |
| 19) | Barclays Trust & Banking Company (Japan) Limited | BTBC JP J1 | |
| 20) | Biwako Bank | ‚т킱‹âs | BIWA JP JZ |
| [ Previous ] | [ Next ] |
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
N |
O |
P |
Q |
R |
S |
T |
U |
V |
W |
X |
Y |
Z
| Those informations are provided "as is". We don't give any guarantee of accuracy. |